- 0
- 0
- Days
- 0
- 0
- :
- 0
- 0
- :
- 0
- 0
Package Qty | Priced per Package |
---|---|
1-4 | US $10.42 |
5+ | US $3.50 |
Brand | CRASPIRE |
Size | 77.5~90x28~56.5mm, Hole: 4~29x2~10mm, 23pcs/set |
Material | Plastic |
Metal Color | Stainless Steel Color |
Package Size | 1 Set per package |
201 Stainless Steel Caulking Finisher Kit, with Plastic Adapter, Caulk Nozzle Applicator, Sealant Finishing Tool, for Kitchen Bathroom Window, Stainless Steel Color
Size:
nozzle 1: about 86.5x34.5x29mm, 21.5mm inner diameter, caliber: 32.5x12.5mm, 1pc;
nozzle 2: about 90x30x27.5mm, 21.5mm inner diameter, caliber: 29x10mm, 1pc;
nozzle 3: about 87x28mm, 21.5mm inner diameter, caliber: 26x11mm, 1pc;
nozzle 4: about 85x28mm, 21.5mm inner diameter, caliber: 23.5x10mm, 1pc;
nozzle 5: about 90x28mm, 21.5mm inner diameter, caliber: 22x8mm, 1pc;
nozzle 6: about 86x28mm, 21.5mm inner diameter, caliber: 19x7mm, 1pc;
nozzle 7: about 89x28mm, 21.5mm inner diameter, caliber: 17.5x7mm, 1pc;
nozzle 8: about 87.5x28mm, 21.5mm inner diameter, caliber: 15x6.8mm, 1pc;
nozzle 9: about 83x28mm, 21.5mm inner diameter, caliber: 13x4.5mm, 1pc;
nozzle 10: about 83x28mm, 21.5mm inner diameter, caliber: 12x4mm, 1pc;
nozzle 11: about 79x28mm, 21.5mm inner diameter, caliber: 9x3.5mm, 1pc;
nozzle 12: about 78.5x28mm, 21.5mm inner diameter, caliber: 7.5x3mm, 1pc;
nozzle 13: about 78.5x28mm, 21.5mm inner diameter, caliber: 6.5x3mm, 1pc;
nozzle 14: about 78x28mm, 21.5mm inner diameter, caliber: 5.5x2.5mm, 1pc;
nozzle 15: about 77.5x28mm, 21.5mm inner diameter, caliber: 4x2mm, 1pc;
base 1: about 59x56.5mm, 24.2mm inner diameter, 2pcs;
base 2: about 22.5x56.5mm, 24mm inner diameter, 2pcs;
base 3: about 29.5x32mm, 14mm inner diameter, 2pcs;
base 4: about 29x32.5mm, 19mm inner diameter, 2pcs.
scraper: about 49x49mm, 13mm inner diameter, 4pcs.
Priced per 1 Set
Please Note: The color may be slightly different from the picture because of different display device.
Search by Image
·Search kbeads with an image instead of text. Try dragging an image here.
Uploading File